PROPIONATE SALTE
| PACKING SIZE | APPLICATION | |
| Sodium Propionate | 20/25 KG Bags | Food/Industrial Grade |
| Calcium Propionate | 20/25 KG Bags | Food & Pharmaceuticals |
| Ammonium Propionate | 20/25 KG Bags | Food & Pharmaceuticals |
ACETATE
| PACKING SIZE | APPLICATION | |
| Sodium Acetate Crystal/ANHY (As per IP/BP/USP/LR/AR) | 20/25 KG Bags | Food/Industrial Grade Food & Pharmaceuticals |
| Pottasium Acetate (Ahydrous/IP/LR/AR) | 20/25 KG Bags (KG Plastic Drums) | Drilling/Dyestuff/Pharmaceuticals |
| Zinc Acetate | 20/25 KG Bags | Pharmaceuticals/Preservative/Dyestuff |
| Calcium Acetate | 20/25 KG Bags | Dyeing/Lubricants/Textiles/Corrosive Inharibitor |
| Ammonium Acetate | 20/25 KG Bags | Meat Preservative/Dyeing/Pharmaceuticals/Industrial Purpose |
| Magnesium Acetate | 20/25 KG Bags | Pharmaceuticals/Industrial Purpose |
| Aluminium Acetate/Aluminium Diacetate (Aluminium Acetate Basic) Aluminium Acetate Dibasis | 20/25 KG Bags | Textile/Industrial Pharmaceuticals/Cosmetic Industries |
AROMATIC CHEMICALS
| PACKING SIZE | APPLICATION | |
| Benzyl Acetate (As per IP/Commercial/FFC) | 25/35/50/250 KGS Plastic Drums | Perfumes |
| Benzyl Benzoate (As per IP/Commercial/FFC) | 25/35/50/250 KGS Plastic Drums | Perfumes |
| Benzyl Alcohol (As per IP/Commercial/FFC) | 25/35/50/250 KGS Plastic Drums | Perfumes |
| Methyl Salicylate (As per IP/ Commercial) | 25/35/50/250 KGS Plastic Drums | Pharma |
| Petrolium Jelly (As per IP/ Commercial) | 50/170 KG Drum | Pharmaceuticals |
| Benzyl Propionate(As per IP/ Commercial) | 25/35/50/250 KGS Drums | Perfumes |
| Sodium Salicylate (As per IP/ Commercial) | 25/35/50/250 KGS Drums | Perfumes |
BENZOATE SALT
| PACKING SIZE | APPLICATION | |
| Ammonium Benzoate | 20/25 KG Bags | Food & Pharmaceuticals |
| Sodium Benzoate (As per IP/ Commercial/FFC) | 25 KG | Preservatives/Pharmaceuticals |
| Ammonium Benzoate | 20/25 KG Bags | Food & Pharmaceuticals Preservatives |
CITIRATE SALT
| PACKING SIZE | APPLICATION | |
| Sodium Citirate ( MONO/DI/TRY/NAHYDROUS) | 20/25 KG Bags | Food & Pharmaceuticals Preservatives |
| Calcium Citirate ( MONO/DI/TRY/NAHYDROUS) | 20/25 KG Bags | Food & Pharmaceuticals Preservatives |
| Potasium Citirate ( MONO/DI/TRY/NAHYDROUS) | 20/25 KG Bags | Food & Pharmaceuticals Preservatives |
| Zinc Citirate ( MONO/DI/TRY/NAHYDROUS) | 20/25 KG Bags | Food & Pharmaceuticals Preservatives |
PHOSPHATES
| PACKING SIZE | APPLICATION | |
| Mono Sodium Phosphate | 20/25 KG Bags | Dyestuff/Textiles/Pharmaceuticals |
| DI Sodium Phosphate | 20/25 KG Bags | Dyestuff/Textiles/Pharmaceuticals |
| TRI Sodium Phosphate | 20/25 KG Bags | Dyestuff/Textiles/Pharmaceuticals |
| TRI Calcium Phosphate | 20/25 KG Bags | Dyestuff/Textiles/Pharmaceuticals |
FORMATES SALT
| PACKING SIZE | APPLICATION | |
| Sodium Formates | 20/25 KG Bags | Food & Pharmaceuticals Preservatives |
| Calcium Formates | 20/25 KG Bags | Food & Pharmaceuticals Preservatives |
| Potasium Formates | 20/25 KG Bags | Food & Pharmaceuticals Preservatives |
| Potasium DI Formates | 20/25 KG Bags | Food & Pharmaceuticals Preservatives |
SULPHATE & SULPHIDE
Sodium Sulphite, Sodium BI Sulphite, Sodium Meta BI Sulphite, Sodium Sulphaide, Sodium Sulpate.
CHLORIDE
Calcium Chloride, Potassium Chloride, Sodium Cloride(Tech/IP)